HHA Committees
Emergency Committee
| Home | Work | Mobile | ||||||||
| President | Robin Glanfield | 01420 84373 | ||||||||
| Chairman | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 | |||||
| Vice Chairman | Frankie Tierney | Email Address | 01256 475059 | 01276 686222 | ||||||
| Secretary | Kim Upstill | Email Address | 02380 255527 | |||||||
| Treasurer | Richard Wood | Email Address | 01329 310919 | 07882 109042 | ||||||
Council
| Home | Work | Mobile | ||||||||
| President | Robin Glanfield | 01420 84373 | ||||||||
| Chairman | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 | |||||
| Vice Chairman | Frankie Tierney | Email Address | 01256 475059 | 01276 686222 | ||||||
| Secretary | Kim Upstill | Email Address | 02380 255527 | |||||||
| Treasurer | Richard Wood | Email Address | 01329 310919 | 07882 109042 | ||||||
| Knock Out | Michael Harvey | Email Address | 01425 473470 | 07968 120397 | ||||||
| Discipline | Chris Bond | Email Address | 01202 632292 | 07779 943689 | ||||||
| Schools and Youth | Peter Coote | Email Address | 01489 601625 | 07709 616978 | ||||||
| SCHA Representative | Frankie Tierney | Email Address | 01256 475059 | 01276 686222 | ||||||
| HHUA Representative | Mark Everard | Email Address | 01252 653966 | 07944 122069 | ||||||
| Men's League | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 | |||||
| Men's O L | Kevin Snewing | Email Address | 01643 820205 | 07799 892468 | ||||||
| HWHL Secretary | K Upstill | Email Address | 02380 255527 | |||||||
| Non Portfolio Member | Nick Chilton | Email Address | 01428 644920 | |||||||
| Non Portfolio Member | Richard Macer | Email Address | 01962 854567 | |||||||
| Non Portfolio Member | Sue Keys | Email Address | 01425 474028 | |||||||
| Non Portfolio Member | Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 | |||||
Schools and Youth
| Home | Work | Mobile | ||||||||
| Chairman | Peter Coote | Email Address | 01489 601625 | 07709 616978 | ||||||
| Vice Chairman | Sue Keys | Email Address | 01425 474028 | |||||||
| Secretary | Susie Tollefsen | Email Address | 02380 560123 | |||||||
| County Treasurer | Richard Wood | Email Address | 01329 310919 | 07882 109042 | ||||||
| Pitch hire Co-ordinator | Jill Stokes | Email Address | 02380 572468 | 07900 200579 | ||||||
| Kit Co-ordinator | Vacant Position | |||||||||
| Manager U18s Boys | Susie Tollefsen | Email Address | 02380 560123 | |||||||
| Coach U18s Boys | Jem Evans | Email Address | 07958 379825 | |||||||
| Manager U18s Girls | Sue Keys | Email Address | 01425 474028 | |||||||
| Coach U18s Girls | Vacant Position | |||||||||
| Manager U17s Girls | Vacant Position | |||||||||
| Coach U17s Girls | Jon Milton | Email Address | 019983 882902 | |||||||
| Manager U16s Boys | Ian Pett | Email Address | 01256 323404 | |||||||
| Coach U16s Boys | Duncan Marsh | Email Address | 01425 403431 | |||||||
| Manager U16s Girls | Vacant Position | |||||||||
| Coach U16s Girls | Karon Chamberlain | Email Address | 01243 537251 | |||||||
| Manager U15s Boys | Jill Stokes | Email Address | 02380 572468 | 07900 200579 | ||||||
| Coach U15s Boys | Nick Peebles | Email Address | 01264 710190 | 0779 0016711 | ||||||
| Manager U15s Girls | Vacant Position | |||||||||
| Coach U15s Girls | Sharon Hall | Email Address | 01962 629615 | |||||||
| Manager U14s Boys | Peter Hatherley | Email Address | 01420 560666 | |||||||
| Coach U14s Boys | David Faulkner | Email Address | 01329 84166 | |||||||
| Manager U14s Girls | Vacant Position | |||||||||
| Coach U14s Girls | Steve Dunham | Email Address | 023 80861719 | 023 80295700 | 07767 824004 | |||||
| Manager U13s Boys | Vacant Position | |||||||||
| Coach U13s Boys | Peter Nail | Email Address | 01489 578184 | |||||||
| Manager U13s Girls | Karen Jordan | Email Address | 02380 321095 | 07791 531524 | ||||||
| Coach U13s Girls | Vicki Walton | Email Address | 07899 955267 | |||||||
| Rep to South S&Y Boys | Ian Pett | Email Address | 01256 323404 | |||||||
| Rep to South S&Y Girls | Sharon Hall | Email Address | 01962 629615 | |||||||
| National Minis Organiser | Steven Gardiner | Email Address | 01489 584265 | |||||||
| U12 League Organiser Boys and Girls | Heather Windust | Email Address | 01962 846172 | |||||||
| U12 League Results | Heather Windust | Email Address | 01962 846172 | |||||||
| U14 League Organiser Boys and Girls | Heather Windust | Email Address | 01962 846172 | |||||||
| U14 League Results Boys and Girls | Heather Windust | Email Address | 01962 846172 | |||||||
| U16 League Organiser Boys and Girls | Heather Windust | Email Address | 01962 846172 | |||||||
| U16 League Results Boys and Girls | Heather Windust | Email Address | 01962 846172 | |||||||
| U18 League Organiser Boys and Girls | Heather Windust | Email Address | 01962 846172 | |||||||
| U18 League Results Boys and Girls | Heather Windust | Email Address | 01962 846172 | |||||||
| HHA Schools Cup | Heather Windust | Email Address | 01962 846172 | |||||||
| EH Schools Cup | Heather Windust | Email Address | 01962 846172 | |||||||
| Schools Tourn. Organiser Girls | Heather Windust | Email Address | 01962 846172 | |||||||
Dorset Schools and Youth Boy's Committee
| Home | Work | Mobile | ||||||||
| President | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 | |||||
| Chairman and Secretary | David Boyle | Email Address | 01258 455762 | 01258 484501 | ||||||
| Treasurer | Richard Drewitt | Email Address | 01202 510282 | |||||||
| Active Sports Hockey Activator | Clive Nelson | Email Address | 01258 860148 | 07771 658846 | ||||||
| Director of Hockey | Clive Nelson | Email Address | 01258 860148 | 07771 658846 | ||||||
| Junior Clubs Representative | Vacant Position | |||||||||
| County U11/ U9 T.D. | Vacant Position | |||||||||
| Kit Manager | Clive Nelson | Email Address | 01258 860148 | 07771 658846 | ||||||
| Press Officer | Mike Bartlett | Email Address | 01202 881127 | |||||||
| Assistant Director of Hockey | John Stuart | Email Address | 01747 812045 | 01258 482101 | ||||||
| RAF Careers Youth Cup T.D. | Mike Bartlett | Email Address | 01202 881127 | |||||||
| National Mini-Hockey U13 County T.D. | David Higgins | Email Address | 01202 694438 | |||||||
| National Mini-Hockey U11 County T.D. | Huw Jones | Email Address | 01747 856372 | |||||||
| Discipline Officer | Mike Ward | Email Address | 01202 740682 | 01202 740682 | 07867 683279 | |||||
Honorary Vice Presidents
Dave Ashman, Colin Bradbury, Brenda Bradford, Richard Carver, Gill Clarke MBE, Cathy Cunliffe,
Freda Dunn, Jocelyn Eames, John Gawley, Bill Guitink, Phyl Hart, Lindsay Hilton,
J Howard, Margaret Hunnaball, Alan Instone, Elaine Johns, Sue Kelly, Terry Mills,
Richard Macer, Nancy Tomkins, Mike Ward, Dorothy Watson, A Jackson, Ron Newton,
Alan Muller, David Wilde, Nicky Roch, Deirdre Lehan-Matthews, Sue Barnett, Roger Merry,
Kathy McLaughlin, Ann Berry, Glenda Cheesebrough, Des Legg, Cecil Charman
HHUA Committees
Executive Committee
| Home | Work | Mobile | ||||||||
| Chairman | Richard Wood | Email Address | 01329 310919 | 07882 109042 | ||||||
| Vice Chairman | Rowena Shepherd | Email Address | 01252 711869 | 07803 618628 | ||||||
| Secretary | Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 | |||||
| Treasurer | Alan Thorpe | Email Address | 01252 711869 | |||||||
| Member | Allan Notman | Email Address | 01252 376407 | 01252 863354 | 07885 234691 | |||||
Management Committee
| Home | Work | Mobile | ||||||||
| President | John Gawley | Email Address | 02392 483466 | 07803 697888 | ||||||
| Chairman | Richard Wood | Email Address | 01329 310919 | 07882 109042 | ||||||
| Vice Chairman | Rowena Shepherd | Email Address | 01252 711869 | 07803 618628 | ||||||
| Secretary | Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 | |||||
| Treasurer | Alan Thorpe | Email Address | 01252 711869 | |||||||
| Men's and Women's Saturday Appts Sec | David Boyle | Email Address | 01258 455762 | 01258 484501 | ||||||
| Sunday Appoint Sec | Allan Notman | Email Address | 01252 376407 | 01252 863354 | 07885 234691 | |||||
| Midweek appointment Sec | David Boyle | Email Address | 01258 455762 | 01258 484501 | ||||||
| Chairman of Selectors | Frank Stokes | Email Address | 01794 523754 | 01794 523754 | ||||||
| Chief Coach | Phil Griffiths | Email Address | 01202 601516 | 01202 782874 | ||||||
| Membership Secretary | Roy Holcombe | Email Address | 01329 516751 3pm > | 07973 594813 | ||||||
| Indoor Secretary | Rob Jenkins | Email Address | 02380 266714 | 07775 792311 | ||||||
| Development Manager | Christopher Horton | Email Address | 01962 810 244 | 07801 096 175 | ||||||
| Youth Development Manager | Jason Horne | Email Address | 07982 715325 | |||||||
| SCHUA Representative | Mark Everard | Email Address | 01252 653966 | 07944 122069 | ||||||
| HHA Representative | Mark Everard | Email Address | 01252 653966 | 07944 122069 | ||||||
| Deputy HHA Representative | Ginette Tessier | Email Address | 01202 398301 | 01202 663216 | 07899 987624 | |||||
| Non Portfolio Member 1 | Paul Howarth | Email Address | 01252 545642 | 01895 855112 | 07967 165055 | |||||
| Non Portfolio Member 2 | Pauline McBrown | Email Address | 01420 477409 | 07773 106623 | ||||||
| Non Portfolio Member 3 | Lia Waine | Email Address | 07791 399141 | |||||||
| Non Portfolio member 4 | Nigel Payne | Email Address | 02392 666219 | 02392 240077 | 07763 216035 | |||||
| Non Portfolio member 5 | Jason Holcombe | Email Address | 07970 597522 | 07970 597522 | 07970 597522 | |||||
| Non Portfolio member 6 | Adrian Green | Email Address | 02392 256951 | 01329 229716 | 07831 414308 | |||||
Coaching
| Home | Work | Mobile | ||||||||
| Chief Coach | Phil Griffiths | Email Address | 01202 601516 | 01202 782874 | ||||||
| Frank Stokes | Email Address | 01794 523754 | 01794 523754 | |||||||
| Rob Stamp | Email Address | 01264 791568 | 01264 790673 | 07768 774964 | ||||||
| Penne Edwards | Email Address | 01794 512119 | ||||||||
Training and Development
| Home | Work | Mobile | ||||||||
| Christopher Horton | Email Address | 01962 810 244 | 07801 096 175 | |||||||
| Jason Horne | Email Address | 07982 715325 | ||||||||
| Frank Stokes | Email Address | 01794 523754 | 01794 523754 | |||||||
Selection Committee
| Home | Work | Mobile | ||||||||
| Chairman of Selectors | Frank Stokes | Email Address | 01794 523754 | 01794 523754 | ||||||
| Allan Notman | Email Address | 01252 376407 | 01252 863354 | 07885 234691 | ||||||
| Phil Griffiths | Email Address | 01202 601516 | 01202 782874 | |||||||