| Date | Team | Usual Level | Home / Away | Notes | |||
| 6th Sep 2008 | |||||||
| Andover Veterans (Men) | WML3 | Either Home or Away | Andover Diamonds (Newly formed Mens Vets) now in WML3. Sociable and mature XI | ||||
| Contact John Priestley-Cooper 07850 989161 (m) | |||||||
| Salisbury (Men) | 1st XI Hants - Div 1 | Either Home or Away | |||||
| Contact Steve Maundrell 01722 421875 (h) 07966 412699 (m) | |||||||
| Wimborne Wayfarers (Men) | 1st XI Hants - Div 1 | Either Home or Away | |||||
| Contact Michael Harvey 01425 473470 (h) 07968 120397 (m) | |||||||
| 13th Sep 2008 | |||||||
| Alton (Women) | Div 4 | Either Home or Away | |||||
| Contact Marion Parnell 07770 311350 (m) | |||||||
| Andover Veterans (Men) | Wessex Masters League Div 2 | Either Home or Away | |||||
| Contact Martin Wren 05601 307973 (h) 07813 121130 (m) | |||||||
| Vectis Ladies (Women) | Division 2 | Either Home or Away | |||||
| Contact Nicky Richardson 07795 082643 (m) | |||||||
| Vectis Ladies 2 (Women) | Division 5 | Either Home or Away | |||||
| Contact Nicky Richardson 07795 082643 (m) | |||||||
| Wimborne Wayfarers 3 (Men) | HOL Division 6 | Either Home or Away | |||||
| Contact Michael Harvey 01425 473470 (h) 07968 120397 (m) | |||||||
| 14th Sep 2008 | |||||||
| Grumpy Old Men Veterans (Men) | Isle of Wight Veterans Select XI | Home Only | |||||
| Contact Simon Butler 07968 827915 (m) | |||||||
| 20th Sep 2008 | |||||||
| Alton 2 (Men) | Open Div 3 | Either Home or Away | |||||
| Contact Nick Hooper 07738 347 080 (m) | |||||||
| Andover Veterans (Men) | Wessex Masters League Div 2 | Either Home or Away | |||||
| Contact Martin Wren 05601 307973 (h) 07813 121130 (m) | |||||||
| Isle of Wight (Men) | 1st XI Hants - Div 2 | Either Home or Away | |||||
| Contact Simon Butler 07968 827915 (m) | |||||||
| Salisbury Strollers (Men) | Wessex Masters 3 | Either Home or Away | |||||
| Contact Steve Maundrell 01722 421875 (h) 07966 412699 (m) | |||||||
| Salisbury Veterans (Men) | Wessex Masters 2 | Either Home or Away | |||||
| Contact Steve Maundrell 01722 421875 (h) 07966 412699 (m) | |||||||
| Weymouth (Men) | 1st XI Hants - Div 1 | Either Home or Away | |||||
| Contact David Civil 07974 427647 (m) | |||||||
| Weymouth 2 (Men) | Hampshire Open 2 | Either Home or Away | |||||
| Contact David Civil 07974 427647 (m) | |||||||
| Weymouth 3 (Men) | Hampshire Open 6 | Either Home or Away | |||||
| Contact David Civil 07974 427647 (m) | |||||||
| 27th Sep 2008 | |||||||
| IBM Nomads (Women) | Hampshire Womens Div 5 | Either Home or Away | |||||
| Contact Elizabeth Ord 01962 856281 (h) 07753 862098 (m) | |||||||
| Poole (Men) | 1st XI Hants - Div 2 | Either Home or Away | |||||
| Contact Adrian Potter 01202 455516 (w) 07912 503003 (m) | |||||||
| Weymouth 3 (Men) | Hampshire Open 6 | Either Home or Away | |||||
| Contact David Civil 07974 427647 (m) | |||||||
| 4th Oct 2008 | |||||||
| Portsmouth and Southsea (Men) | 1st XI Hants - Div 2 | Either Home or Away | |||||
| Contact Andy Bawden 07793 697307 (m) | |||||||
| 11th Oct 2008 | |||||||
| Poole Dolphins (Men) | Div 7 | Either Home or Away | This is Poole Dolphins, who are a development side and consist of 3/4 under 16's | ||||
| Contact Adrian Potter 01202 455516 (w) 07912 503003 (m) | |||||||
| Portsmouth and Southsea (Men) | 1st XI Hants - Div 2 | Either Home or Away | Looking for a friendly game before the season starts. Southsea Men's 1st XI | ||||
| Contact Andy Bawden 07793 697307 (m) | |||||||
| 25th Oct 2008 | |||||||
| Alton (Women) | Div 4 | Either Home or Away | |||||
| Contact Marion Parnell 07770 311350 (m) | |||||||
| 15th Nov 2008 | |||||||
| Tadley (Men) | 1st XI Hants - Div 2 | Away Only | Spare league date due to a team dropping out. Any club in a similar position, all offers gratefully accepted. | ||||
| Contact Steve Halliley 07952 178778 (m) | |||||||
| 29th Nov 2008 | |||||||
| Isle of Wight (Men) | 1st XI Hants - Div 2 | Either Home or Away | |||||
| Contact Simon Butler 07968 827915 (m) | |||||||
| 6th Dec 2008 | |||||||
| Poole (Men) | 1st XI Hants - Div 2 | Either Home or Away | Can play either home or away. | ||||
| Contact Adrian Potter 01202 455516 (w) 07912 503003 (m) | |||||||
| 13th Dec 2008 | |||||||
| Isle of Wight (Men) | 1st XI Hants - Div 2 | Either Home or Away | |||||
| Contact Simon Butler 07968 827915 (m) | |||||||
| 3rd Jan 2009 | |||||||
| Wimborne Wayfarers (Men) | 1st XI Hants - Div 1 | Either Home or Away | |||||
| Contact Michael Harvey 01425 473470 (h) 07968 120397 (m) | |||||||
| 10th Jan 2009 | |||||||
| Alton (Women) | Div 4 | Either Home or Away | |||||
| Contact Marion Parnell 07770 311350 (m) | |||||||
| Isle of Wight (Men) | 1st XI Hants - Div 2 | Either Home or Away | |||||
| Contact Simon Butler 07968 827915 (m) | |||||||
| Isle of Wight 2 (Men) | Hampshire Open League 3 | Either Home or Away | |||||
| Contact Simon Butler 07968 827915 (m) | |||||||
| Wimborne Wayfarers 3 (Men) | HOL Division 6 | Either Home or Away | |||||
| Contact Mike Harvey 01425 473470 (h) 07968 120397 (m) | |||||||
| 17th Jan 2009 | |||||||
| Isle of Wight (Men) | 1st XI Hants - Div 2 | Either Home or Away | |||||
| Contact Simon Butler 07968 827915 (m) | |||||||
Club Administrators can enter offers of fixtures through the Club Adminstration Area.